
Jul 02, 2025 EOD
Grauer & Weil (India) Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 505710 | NSE Symbol: | GRAUWEIL | P/E(TTM): | 30.27 |
ISIN Demat: | INE266D01021 | Div & Yield%: | 0.48 | EPS(TTM): | 3.46 |
Book Value(₹): | 20.66 | Market Cap(₹Cr.): | 4,749.49 | Face Value(₹): | 1.00 |
Grauer & Weil (India) Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 505710 | |
NSE Symbol: | GRAUWEIL | |
P/E(TTM): | 30.27 | |
ISIN Demat: | INE266D01021 | |
Div & Yield%: | 0.48 | |
EPS(TTM): | 3.46 | |
Book Value(₹): | 20.66 | |
Market Cap(₹Cr.): | 4,749.49 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Oct 25, 2023 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
104.25
|
120.10
|
Prev Close(₹) |
104.75
|
115.60
|
Volume |
88483
|
472737
|
Today's Range(₹) |
107.10 - 103.40
|
121.70 - 114.00
|
52-Week Range(₹) |
120.00 - 103.40
|
121.70 - 0.00
|
Buy(Size) |
103.65 (x 90)
|
115.59999999999999(x 1)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|